Product Categories
Coin count speed
Shelves
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Fire Protection for Paper
![]() | 30 mins |
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | none |
Note count speed
![]() | 1000 |
![]() | 1500 |
![]() | 1600 |
![]() | none |
Fire Protection for Data
![]() | 60 mins |
![]() | 90 mins |
![]() | 120 mins |
![]() | none |
Lock Style
![]() | Key lock |
![]() | Electronic lock |
![]() | none |
Overnight Cash Cover
![]() | €1,500 |
![]() | €2,000 |
![]() | €2,500 |
![]() | €4,000 |
![]() | €5,000 |
![]() | €9,000 |
![]() | €15,000 |
![]() | €50,000 |
![]() | none |
Coin hopper capacity
Cut Type
![]() | Cross Cut |
![]() | Micro Cut |
![]() | Ribbon/Strip |
![]() | none |
Change Machine Accepts
![]() | Coin Only |
![]() | Coins and Notes |
![]() | Notes Only |
![]() | none |
Denominations dispensed
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | none |
Print Quality (Dots per inch)
![]() | 300 dpi |
![]() | none |
Cut capacity
![]() | 5 pages |
![]() | 6 pages |
![]() | none |
DIN 66399 Security Level
![]() | 1 |
![]() | 4 |
![]() | none |
Shred ability
![]() | Paper |
![]() | Paper/CDs/Credit Cards |
![]() | Paper/Staples/Credit Cards |
![]() | none |
Anti-Theft Test
![]() | EN1143-1 Grade 0 |
![]() | EN1143-1 Grade I |
![]() | EN1143-2D Grade III |
![]() | EN14450-S1 |
![]() | EN14450-S2 |
![]() | none |
Note Capacity
Fire Protection Test
![]() | LFS 60P - EN 15659 |
![]() | NT FIRE 017-120 Data |
![]() | NT FIRE 017-120 Paper |
![]() | NT FIRE 017-60 Diskette |
![]() | NT FIRE 017-60 Paper |
![]() | NT FIRE 017-90 Diskette |
![]() | NT FIRE 017-90 Paper |
![]() | UL 72 Class 350-120 |
![]() | UL 72 Class 350-60 |
![]() | none |
Note orientation
![]() | Horizontal (Flat) |
![]() | Vertical (Upright) |
![]() | none |
Number of serial ports
![]() | 1 |
![]() | 2 |
![]() | none |
Number of USB ports
![]() | 1 |
![]() | 2 |
![]() | none |
Manufacturer's Warranty (Years)
![]() | 1 years |
![]() | 2 years |
![]() | 3 years |
![]() | 5 years |
![]() | none |
Number of ethernet ports
![]() | 1 |
![]() | none |
Note compartments
![]() | 1 |
![]() | 4 |
![]() | 6 |
![]() | 8 |
![]() | none |
Coin compartments
![]() | 2 |
![]() | 6 |
![]() | 8 |
![]() | 9 |
![]() | none |
Printer Type
![]() | Thermal Transfer |
![]() | none |
Material
![]() | Plastic |
![]() | Steel |
![]() | none |
Deposit Style
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €25,000 |
![]() | €40,000 |
![]() | €50,000 |
![]() | €90,000 |
![]() | €150,000 |
![]() | €500,000 |
![]() | none |
Doors
![]() | 1 |
![]() | 2 |
![]() | none |
Drawers
![]() | 1 |
![]() | 2 |
![]() | 3 |
![]() | 4 |
![]() | none |
Safe Style
![]() | Cash Handling Equipment |
![]() | Filing Cabinet |
![]() | Free Standing |
![]() | none |
Trap Height
![]() | 20mm |
![]() | 45mm |
![]() | 100mm |
![]() | 255mm |
![]() | none |
Trap Width
![]() | 105mm |
![]() | 135mm |
![]() | 320mm |
![]() | 390mm |
![]() | none |
Trap Depth
![]() | 120mm |
![]() | 200mm |
![]() | 210mm |
![]() | none |
Brand
![]() | Airgead |
![]() | Anker |
![]() | B-Sharp |
![]() | Burg Wachter |
![]() | Burton |
![]() | CashMAX |
![]() | Chubb |
![]() | Evolis |
![]() | Foldmaster |
![]() | Martin Yale |
![]() | Master Lock |
![]() | MBG |
![]() | Other |
![]() | Phoenix |
![]() | Procoin |
![]() | Robur |
![]() | Salter Brecknell |
![]() | Scan Coin |
![]() | Selex |
![]() | Sentry |
![]() | Talaris |
![]() | Union |
![]() | Volumatic |
![]() | ZanTech |
![]() | Zebra |
Additional Features
Shopping Info
Shopping basket
Search Results
Displaying 1 to 12 of 147 matching results



