Product Categories
Shelves
![]() | 4 |
![]() | none |
Lock Style
![]() | Key lock |
![]() | Electronic lock |
Overnight Cash Cover
![]() | €1,500 |
![]() | €2,000 |
![]() | €4,000 |
![]() | none |
Note Capacity
![]() | 350 |
![]() | none |
Deposit Style
![]() | Drawer |
![]() | Rotary |
![]() | Slot |
![]() | none |
Valuables Rating
![]() | €15,000 |
![]() | €20,000 |
![]() | €40,000 |
![]() | none |
Trap Width
![]() | 105mm |
![]() | 135mm |
![]() | 390mm |
![]() | none |
Trap Height
![]() | 20mm |
![]() | 45mm |
![]() | 255mm |
![]() | none |
Trap Depth
![]() | 120mm |
![]() | 200mm |
![]() | none |
Brand
![]() | Burton |
![]() | Chubb |
![]() | Master Lock |
![]() | MBG |
![]() | Volumatic |
Additional Features
![]() | Vault Type Safe |
![]() | Includes fixing bolts |
![]() | Suitable for floor fixing |
![]() | Suitable for wall fixing |
![]() | Deposit Safe |



